PROMA
A step up, compact 8.8m bus with full-width seating for up to 39 passengers, 22.5” tyres, full-through storage bins and reverse cameras as standard, plus independent front suspension for added comfort, the Proma is everything you’ll ever need in a basic compact and much more.
Model | Proma |
Layout | Rear mount engine, right hand drive |
Engine | CUMMINS, 4.5 litres, 207 HP engine |
Max Output | 152 Kw (207hp) @ 2,300rpm, 760Nm@1400-1800 rpm |
Emission | ADR 80/03, EURO 5 |
Transmission | 6 speed ZF automatic. Option: 6 speed Allison automatic |
Axles | Axles Front: IFS type, rated at 5,500 kg. Rear: full floating type, rated at 8,000 kg. |
Suspension | Air suspension, 2+4 bellows, front & rear sway bars |
Brakes | Antilock braking system, Disc brakes |
Tyres & Wheels | Wheels: Polished Aluminium wheels Tyres: 265/70R 22.5, Double Coin tubeless |
Steering | Bosch power steering |
Fuel Capacity | Fuel: 200 l AdBlue: 35 l |
Alternator | 28v140a |
Batteries | 12v150ah x2 |
GVM | 11,800 kg |
Max Speed | 100 km/h (limited) |
Dimensions | 8835 x 2420 x 3210 mm |
Body & Frame | Fibreglass front and rear header panels, one piece fibreglass roof, Fibreglass stretch panels, aluminium lower skirt panelling, Australian standard Supagal steel frame |
Floor Height | 1,200 mm |
Seating | 39 Fixed or 35 Reclining Passenger seats, 3-point safety belt seats complying with ADR 68, air ride driver's seat with automatic reset, 3-point safety belt |
Air Conditioning | Kingtec KT-II-D Heat cool with Bitzer compressor |
Storage | 4 door full through underfloor luggage bin 4.5 m³ approx |
Paint Options | Painting in fleet colours |
Standard Features | Cruise control Stylish dark tint fixed windows Reversing camera Quick release lift up wheel arches Dual zone stereo Electric front drivers blinds Spacious 4.5 m³ full through bin space Roof air intake TV |
Optional Features | Mine Specs Bull bar Rest room Full leather seat upgrade EBS Tow bar Luggage racks USB ports ECAS |
MODEL VARIANTS | |
---|---|
Proma with Rest Room | 30 fixed seats / 28 reclining seats + Driver |
Airporter | 26 reclining seats + Driver / Additional walk-in rear luggage area (4.9 m³) |
Click here to download.